Leo - 2014
Merkur - 2017-2018
Quadrantids - 2024
Thuban - 2024


  Date Player Alliance Defender Loss Total Profit ACS
  11/27/2024 VictorDanielrv1   242,448,373 83,941,773  
  11/27/2024 Flxr TUS 231,446,724 86,766,649  
  11/27/2024 iggymen TAS 127,354,772 55,121,672  
  11/25/2024 Luna TAS 406,349,616 169,348,241  
  11/25/2024 pirokyo Disguise 88,445140 47,263,965  
  11/25/2024 pirokyo Disguise 182,579,808 101,614,008  
  11/25/2024 Joe Bishop UNFE 395,009,806 138,204,781  
  11/22/2024 HiLife808 ICCINCNC 291,043,689 121,817,889  
  11/22/2024 Themadman206 NNN 286,292,066 96,864,066  
  11/20/2024 Juice TAS 181,940,081 125,065,681  
  11/07/2024 Two Not 430,665,417 199,055,017  
  11/06/2024 WhoKnowsIDK Talahon 147,849,850 68,137,050  
  11/06/2024 WhoKnowsIDK Talahon 251,236,145 158,977,720  
  11/06/2024 Zerg Lord TAS 513,200,009 280,555,009  
  11/05/2024 sba TAS 187,719,747 94,653,347  
  11/04/2024 khokho UEA 524,096,000 234,900,900  
  11/03/2024 sba TAS 545,357,727 122,258,527  
  11/02/2024 CoulBear Rez 43,441,912 19,151,212  
  11/02/2024 LuisyBoi TLS 119,429,410 53,618,060  
  11/02/2024 LuisyBoi TLS 66,956,499 30,504,599  
  11/01/2024 Jaybo Avengers 170,715,755 68,551,805  
  10/28/2024 nagoddogan KUVVA 178,691,034 138,156,534  
  10/25/2024 Xerxies Disguise 221,857,468 166,627,218  
  10/24/2024 nagoddogan KUVVA 98,115,000 51,157,500  
  10/24/2024 Proconsul Galaxarion Hibuddy 180,514,551 88,605,451  
  10/23/2024 Grumbles TGC 118,533,286 59,260,836  
  10/21/2024 Ahum   447,101,021 310,779,896  
  10/20/2024 GN-Arms   173,792,515 87,629,015  
  10/19/2024 Lord Cassini   50,892,730 23,993,230  
  10/19/2024 Lord Cassini   64,345,804 28,154,304  
  10/19/2024 Lord Cassini   66,201,882 27,831,632  
  10/19/2024 Lord Cassini   30,295,898 23,644,298  
  10/16/2024 nagoddogan KUVVA 2,496,257,249 1,042,813,653 Otrov
  10/15/2024 StarNova TAS 124,402,081 78,774,831  
  10/15/2024 JIAJISUMINJUI   353,164,269 146,665,019  
  10/09/2024 Can Hibuddy 85,158,722 20,183,797  
  10/07/2024 Can Hibuddy 402,738,937 89,714,012  
  10/07/2024 Technocrat Phobos TAS 40,605,751 20,644,502  
  10/05/2024 StarNova TAS 92,231,963 33,977,676  
  10/04/2024 WhoKnowsIDK Talahon 140,601,429 71,020,304  
  10/02/2024 Director Aurora PDX 45,728,806 15,485,769  
  10/02/2024 Jeeroxzz Newbs 58,257,201 21,501,977  
  09/30/2024 LuisyBoi TLS 47,349,222 15,011,873  
  09/30/2024 Xerxies Disguise 310,188,442 37,540,529  
  09/29/2024 Grumbles TGC 79,412,547 28,974,323  
  09/29/2024 JIAJISUMINJUN   127,821,193 46,415,794  
  09/26/2024 JIAJISUMINJUN   164,837,827 58,257,202  
  09/25/2024 Chancellor Proteus SHAFT 55,142,873 20,672,962  
  09/24/2024 StarNova TAS 109,824,117 35,793,117  
  09/24/2024 Grumbles TGC 24,243,717 10,042,530  
  09/24/2024 Grumbles TGC 35,209,448 12,974,686  
  09/23/2024 Flxr TUS 27,716,869 10,771,608  
  09/23/2024 Flxr TUS 36,704,064 14,070,702  
  09/23/2024 Flxr TUS 15,725,500 8,422,750  
  09/23/2024 Ribualt84   20,743,074 60,736,261  
  09/23/2024 nagoddogan KUVVA 83,653,907 32,220,408  
  09/21/2024 Aranithil SOC 506,872,227 201,835,028 Dauntee
  09/17/2024 St Yeetus   35,152,258 17,149,421  
  09/17/2024 nagoddogan   129,563,000 32,890,999  
  09/16/2024 Deez Nuts asd 39,809,144 24,217,569  
  09/16/2024 Deez Nuts asd 46,149,423 27,993,024  
  09/15/2024 nagaddogan TAS 227,000,042 23,937,039 BulletProof
  09/12/2024 Comander Bacon TAS 16,316,750 9,462,163  
  09/10/2024 Birdofthunder Disguise 38,998,684 21,623,684  
  09/09/2024 Emperor Gladius FCU 18,069,679 14,803,129  
  09/09/2024 Emperor Gladius FCU 18,418,013 15,825,313  
  09/07/2024 nagoddogan   34,252,760 26,697,760  
  09/06/2024 SantanaGamez RARD 14,963,286 7,073,086  
  09/03/2024 SantanaGamez RARD 6,059,000 2,472,000