Date Player Alliance Total Damage Total Profit
  7/30/14 Slothera ALC 84,983,000 12,732,820
  7/30/14 rtkiefer   63,111,500 8,865,224
  7/28/14 juando291   72,784,500 16,108,447
  6/18/14 Xero MAN Moon + 348,353,000 19,124,300
  6/14/14 KingKnox NASA 33,149,050 6,267,304
  6/14/14 PaQuan JKO 178,023,000 19,090,925
  6/6/14 aquila61 sDsz 95,286,000 17,899,112
  6/2/14 taner2 sDsz 28,096,500 5,923,600
  6/2/14 subbie GSU 52,255,000 14,027,670
  5/29/14 geomag EPI 1,997,560,000 272,399,585
  5/24/14 BAZINWANGA EPI 158,612,000 45,858,087
  5/23/14 padula246 MCA 48,572,000 12,131,169
  5/22/14 user NDA 42,213,000 8,950,922
  5/16/14 ABDUS19 MCA 13,979,000 4,182,365
  5/8/14 Venom   26.959,000 8,800,048
  5/6/14 Orzhov   124,034,000 22,476,282
  5/5/14 emo93 bds 13,515,000 3,428,400
  5/4/14 Dontstop NDA 95,454,000 12,986,848
  5/3/14 Heisenberg EPI 54,110,500 15,303,602
  5/2/14 jfandrews1 sDsz Moon + 48,420,000 6,095,084
  4/30/14 Stierlitz EPI 24,766,000 10,305,798
  4/30/14 butler406 406 11,821,000 3,674,599
  4/29/14 Giggles NDA 36,068,500 8,044,469
  4/28/14 zibi   92,371,000 26,461,838
  4/26/14 WhereDaJosB sDsz 24,037,000 6,112,448
  4/23/14 chubkins ReTARDIS 28,195,000 4,823,365
  4/22/14 Jay4 UNITED 42,550,500 12,382,455
  4/21/14 Lore   150,264,500 14,441,122
  4/18/14 paka POL 49,232,500 7,571,479
  4/16/14 PaQuan JKO 104,912,500 14,053,275
  4/15/14 padula246 MCA 40,144,000 12,623,598
  4/14/14 DoomY sDsz 94,474,000 4,980,815
  4/1/14 Rooligan CURE 56,841,000 14,333,749
  3/31/14 Hydra CURE 39,683,500 9,978,853
  3/29/14 kinjo Vongola 56,222,000 11,888,671
  3/28/14 Slothra ALC 127,190,000 11,493,333
  3/21/14 enfritsch NDA 32,884,000 5,184,645
  3/20/14 sidvicious   47,595,000 7,847,148
  3/19/14 BrOverlord sDsz 67,434,000 12,700,587
  3/16/14 Kasxx CURE 21,586,000 4,816,702
  3/14/14 Honor NDA 41,582,000 15,165,570
  3/14/14 Kenmark CURE 38,060,000 9,216,825
  3/13/14 LOKINHO ANATOLIA 9,756,000 3,479,883
  3/13/14 Cadenza CURE 30,838,000 7,530,529
  3/13/14 Silva10 GLC Moon + 61,806,000 8,263,010
  3/4/14 ChadLS   84,631,000 23,760,900
  3/4/14 abdus11 MCA 57,232,500 17,074,510
  2/27/14 Tralis HRE 18,513,500 4,432,654
  2/25/14 Sanitas NDA 26,273,000 5,086,150
  2/25/14 mrobw2 ENC 44,629,000 3,418,290
  2/19/14 mitheralhammer EPI 70,555,500 10,146,146
  2/12/14 Tengu STD 14,774,500 8,382,590
  2/7/14 deniz8 32,031000 14,673,604
  2/2/14 bowhunter ALC 40,994,000 14,302,549
  2/1/14 devilstenor89 NDA 8,698,000 2,201,215
  1/31/14 desertstriker NDA Moon + 23,485,000 5,364,397
  1/25/14 vege22 The Moon 30,298,000 9,296,547
  1/25/14 charles   12,750,000 7,093,274
  1/23/14 killakhan NDA 96,733,500 17,413,219
  1/21/14 enfritsch NDA 15,163,000 4,328,783
  1/20/14 Thanatos23 UFP 10,028,000 7,799,991
  1/17/14 OrdinaryOwnage ReTARDIS Moon + 42,097,000 10,241,285
  1/15/14 Gray sDsz 7,650,000 1,789,312
  1/15/14 devilstenor89   17,427,000 5,818,876
  1/15/14 ALANYA Kesif 15,209,000 4,035,423
  1/14/14 Clefspere19 NDA 47,640,500 8,673,821
  1/2/14 Codey669 ReTARDIS 20,006,000 3,163,127
  1/1/14 leibvers2077   8,135,000 1,770,900
  12/31/13 Stellar NDA Moon + 22,745,000 5,350,118
  12/29/13 Lukas The Moon 46,612,000 8,336,663
  12/19/13 drifter ALC 9,548,000 4,547,554
  12/15/13 geomag EPI 11,005,000 1,956,000
  12/13/13 Lukas The Moon Moon + 11,490,000 4,191,348
  12/09/13 bjl94 EPI 18,783,500 3,079,453
  12/07/13 Necroplolis SAC Moon + 21,267,500 4,020,195
  11/26/13 Necroplolis SAC Moon + 26,231,000 4,003,981
  11/25/13 Thunda792 EPI 26,732,500 5,489,601
  10/28/13 Deko ALC 16,890,000 5,014,572
  10/19/13 DoomY sDsz 26,000,000 3,357,856
  10/19/13 insanityismyname ENC 13,205,500 3,534,287
  10/18/13 drifter ALC 32,360,000 7,702,184
  10/18/13 LordSkyKnight UFP 18,030,500 3,999,010
  10/13/13 johnnythexx.. Vangola 1,571,500 1,366,029
  10/12/13 jstruby GOO 2,547,000 662,822
  10/9/13 Heathledger UFP Moon + 16,841,500 4,922,054
  10/4/13 Shatterfish FYR Moon + 36,291,000 6,566,690
  9/29/13 weed1234 Dragons 9,255,500 2,005,550
  9/28/13 DragonBorn Dragons 4,153,000 1,306,318
  9/27/13 weed1234 EPI 7,977,500 2,312,550
  9/26/13 teacher Germany 32,442.000 2,801,560
  9/26/13 Sofi EPI 7,201,000 1,526,072
  9/23/13 Thunda792 UFP Moon + 16,560,500 1,504,834
  9/21/13 Diver97   3,014,000 1,337,880
  9/21/13 Vithori EPI 10,096,000 1,489,426
  9/20/13 Thomass
geomag
EPI 4,186,000 873,900
  9/19/13 mitheralhammer EPI 18,003,000 2,607,527
  9/18/13 chalenger CFN 658,000 631.800
  9/18/13 MyrDeath Vongola 14,997,000 999,200
  9/16/13 Thanxkilling SAC 17,078,000 1,732,900
  9/15/13 BAZINWANGA EPI 7,497,500 2,236,949
  9/14/13 Necropolis SAC 3,784,500 479,934
  9/14/13 JayDog Dragons 5,789,500 1,141,525
  9/12/13 Diver97 - ACS TGF 24,592,000 3,180,534
  9/11/13 batesta EPI 10,962,000 1,860,396
  9/9/13 Ddbubbsmax ??? 12,703,000 2,188,537
  9/9/13 jstrubey GOO 8,364,000 2,067,898
  9/8/13 Kinnick Bunniez 2,028,000 4,365,618
  9/5/13 TheGeneral Dragons Moon + 13,892,000 1,942,797
  9/2/13 GordianIII ROME 7,432,500 1,275,161
  9/2/13 mitheralhammer EPI 7,551,000 1,252,077
  8/29/13 Kitty RAVENS 1,006,000 267,528
  8/28/13 Legion   1,020,000 2,440,003
  8/27/13 TIGGUN     6,050,000 1,812,370
  8/26/13 1josh3 Dragons 4,237,500 898,861
  8/24/13 mitheralhammer EPI 7,524,000 703,164
  8/22/13 Malcharion III 4,498,000 783,800
  8/21/13 Kinnick Bunniez 5,781,500 2,260,597
  8/20/13 Ace1092 300 2,411,500 429,327
  8/20/13 kdabra189     2,092,500 575,384
  8/6/13 celeste RAVENS Moon + 2,843,000 778,287
  8/2/13 Necropolis SAC 2,151,000 448,214
  6/21/13 Ibcus ??? 2,692,500 635,121
  6/18/13 Reporp21 (quit) ??? 5,934,500 770,653
  6/17/13 muffin167 ??? 1,322,000 190,400
  6/17/13 diracyoon ??? 293,500 589,617
  6/17/13 TIGGUN     2,081,000 450,881
  6/15/13 Legion     817,000 671,967
  6/7/13 Totenglocke (quit) ??? 2,107,500 506,492
  5/28/13 Diracyoon ??? 913,500 280,119
  5/28/13 Totenglocke (quit) ??? 871,000 267,311
  5/22/13 Malcharion III 686,500 139,843
  5/21/13 Le Noob (quit) ??? 304,000 210,462
  5/17/13 buttermuffin167 (quit) ??? 297,000 125,286
  5/17/13 buttermuffin167 (quit) ??? 416,500 194,619
  5/5/13 Sweetshot (quit) ??? 237,000 103,716